100+
quotes gathered
We gathered over 100 life insurance quotes to get our average costs, looking at 4 different age groups between 30 and 60 with $500,000 of life insurance cover.
A healthy male at age 40 can expect to pay around $19 per week for a $500,000 life insurance policy in Australia. It's also generally cheaper for women, who might expect to pay around $14 per week for the same level of cover.
Life insurance costs vary from person to person. While we've done our best to give you an idea of the price of life insurance, however, your own circumstances will impact the cost of your cover.
100+
quotes gathered
10+
policies analysed
4
age groups
Finder sourced quotes from 10 Australian life insurance brands. Below are the average weekly costs for a non-smoker with no medical conditions earning an annual income of $80,000. These quotes were correct as of February 2023.
Amount Insured | 30-year-old | 40-year-old | 50-year-old | 60-year-old |
---|---|---|---|---|
$500,000 | $6.93 | $11.1 | $26.33 | $76.3 |
Amount Insured | 30-year-old | 40-year-old | 50-year-old | 60-year-old |
---|---|---|---|---|
$500,000 | $10.02 | $15.28 | $39.48 | $137.35 |
Response | |
---|---|
Life insurance | 32.52% |
30-year-old | 40-year-old | 50-year-old | 60-year-old | |
---|---|---|---|---|
ahm | $44 | $63 | $171 | $563 |
Allianz | $37 | $54 | $153 | $507 |
ANZ | $32 | $46 | $121 | $450 |
Bendigo | $59 | $59 | $170 | $595 |
Budget Direct | $22 | $28 | $92 | $376 |
Insuranceline | $42 | $69 | $153 | $555 |
Medibank | $46 | $66 | $180 | $592 |
NobleOak | $22 | $28 | $92 | $376 |
RAC | $28 | $35 | $114 | $466 |
Suncorp | $29 | $69 | $153 | $555 |
TAL | $20 | $30 | $63 | $260 |
Zurich Ezicover Life Insurance | $23 | $29 | $66 | $234 |
30-year-old | 40-year-old | 50-year-old | 60-year-old | |
---|---|---|---|---|
ahm | $35 | $49 | $116 | $205 |
Allianz | $29 | $42 | $103 | $307 |
ANZ | $25 | $37 | $86 | $268 |
Bendigo | $36 | $56 | $128 | $406 |
Budget Direct | $15 | $22 | $67 | $236 |
Insuranceline | $29 | $57 | $126 | $361 |
Medibank | $37 | $52 | $122 | $357 |
NobleOak | $15 | $22 | $67 | $236 |
RAC | $19 | $28 | $82 | $293 |
Suncorp | $29 | $57 | $126 | $361 |
TAL | $19 | $24 | $51 | $165 |
Zurich Ezicover Life Insurance | $18 | $25 | $48 | $143 |
There are several factors which insurers consider when determining how much you will pay for life insurance:
Save hundreds by spending your rewards points well.
Find all the weekly tips from our Dollar Saver newsletter and see how you could save.
Score thousands of Qantas Points the easy way while paying for your streaming.
For first home buyers, there’s a range of grants, incentives and programs that could help you into your own home sooner than later.
Westpac will tackle sophisticated scammers with new AI-powered tech that alerts customers to potential fraud.
Telstra's Starlink internet plan is cheaper, but there's a catch.
Track the daily and overall performance of the spot Bitcoin ETFs.
Australians are gearing up for a big Easter spending spree, according to new research by Finder.
Finder's Credit Card Report investigates the emerging consumer behaviours and industry trends in Australia's credit card market.
SPONSORED: Business expansion can be risky – both inside and outside your organisation – so it's essential to have the right resources in play.